BA-5590/U Lithium Sulfur Dioxide(Li SO2)battery
Power-Time BA-5590/U Lithium Sulfur Dioxide(Li SO2)battery
This battery represents a state-of-the-art in high-performance energy storage using lithium sulfur dioxide (Li SO2) technology. Specifically engineered to meet stringent military standards, the BA-5590 battery excels in reliability, durability, and energy efficiency. Its design ensures optimal performance in demanding operational environments, making it a trusted choice for critical military applications where reliability and longevity are paramount.
Advantages:
This product incorporates a durable high-impact plastic housing and connector enclosure, designed to withstand rigorous environments.
It offers high capacity and performance, validated through stringent testing, and is hermetically sealed to ensure reliability.
The all-welded construction enhances durability, while comprehensive 100% final testing assures consistent operational integrity.
| Items | Specification |
| Model no | PT0-5590 |
| NSN | 6135-01-036-3495 6135-01-070-3865 |
| Average Voltage | Typical: 14V or 28V |
| Nominal Capacity | 14V Mode: 12.8Ah 28V Mode: 6.4Ah |
| Dimensions | 111*125*61 |
| Weight | 1.0505kg |
| Operating Temp | -20℃ to +55℃ |
| Storage Temp | -20℃ to +40℃ |
| Exterior/Housing | Hard Plastic Case |
| Terminals/Connect | Connector SC-C-179492 |
| Replacement for | BB-2590/U,BB-390A/U,BB-590/U,BB-390B/U,BB-490/U,,BA-5390/U,BA-5290/U, BA-3590/U, and variants |
| APPLICATIONS | PRC-104,PRC-119,PRC-117,FALCON(AN/PRC-138/117,KY-57)MXF430(V),AN/PSC-5,M22 |
Send Message
Comprehensive score