BB-2590/U Lithium-Ion Battery: SMBUS Enabled with High Capacity
PTO-2590S-1
Li-ion with SMbus 14.4V/19.2Ah&28.8V/9.6Ah
Quantity:
Power-Time BB-2590/U Lithium-Ion Battery: SMBUS Enabled with High Capacity
The BB-2590/U battery with SMbus is designed to meet MIL Standards and is MIL-PRF-32052/1 compliant. It offers high-performance as a rechargeable Lithium-ion battery with instant start-up capability.
Advantages:
- High capacity and verified performance, utilizing hermetically sealed lithium-ion cells.
- Complies with SMBus v1.1 and SBData v1.1 standards for advanced monitoring and control.
- High reliability ensured by all-welded construction.
- Subjected to 100% final testing to guarantee quality and performance.
| Items | Specification |
| PT Model no | PTO-2590S-1 |
| Average Voltage | Typical: 14.4V or 28.8V Final: 12.0V or 24.0V |
| Nominal Capacity | 19.2Ah in 14.4V Mode 9.6 Ah in 28.8V Mode |
| Pulse Capability(5 seconds) | Up to 18A continuous |
| Dimensions | 127*112*61mm |
| Weight | 1.4kg |
| Operating Temp | -20℃ to +60℃ |
| Storage Temp | -20℃ to +50℃ |
| Exterior/Housing | Hard Plastic Case |
| Terminals/Connect | 6 pin polarized socket SC-C-179495 |
| Absolute State of Charge Display | 2 Separate 5 Segment LCDs with Constant Display |
| Replacement for | BB-2590/U,BB-590/U,BB-390B/U,BB-490/U,BA-5590/U,BA-5390/U,BA-3590/U |
| APPLICATIONS | SINCGARS&ATCS(AN/PRC-104,119),FALCON(AN/PRC |
Send Message
Comprehensive score