Enhanced BB-2590/U Lithium-ion Battery with SMBUS Integration
PTO-2590 SMbus 216Wh
Li-ion with SMbus 14.4V/15Ah&28.8V/7.5Ah
Quantity:
Power-Time Enhanced BB-2590/U Lithium-ion Battery with SMBUS Integration
The BB-2590/U battery with SMBUS is designed to meet Military Standards and is compliant with MIL-PRF-32052/1. This high-performance rechargeable Lithium-Ion battery ensures instantaneous startup.
Advantages:
High-capacity, performance-verified lithium-ion cells in a hermetically sealed enclosure.
Compliance with SMBus v1.1 and SBData v1.1 standards ensures robust communication capabilities.
Built with high reliability through fully welded construction.
Each unit undergoes 100% final testing to guarantee quality and performance.
| Items | Specification |
| PT Model no | PTO-2590SMbus 216Wh |
| Average Voltage | Typical: 14.4V or 28.8V Final: 12.0V or 24.0V |
| Nominal Capacity | 15Ah in 14.4V Mode 7.5 Ah in 28.8V Mode |
| Pulse Capability(5 seconds) | Up to 18A continuous |
| Dimensions | 127*112*61mm |
| Weight | 1.4kg |
| Operating Temp | -20℃ to +60℃ |
| Storage Temp | -20℃ to +50℃ |
| Exterior/Housing | Hard Plastic Case |
| Terminals/Connect | 6 pin polarized socket SC-C-179495 |
| Absolute State of Charge Display | 2 Separate 5 Segment LCDs with Constant Display |
| Replacement for | BB-2590/U,BB-590/U,BB-390B/U,BB-490/U,BA-5590/U,BA-5390/U,BA-3590/U |
| APPLICATIONS | SINCGARS&ATCS(AN/PRC-104,119),FALCON(AN/PRC |
Send Message
Comprehensive score