lithium-ion BB-2590/U battery
Power-Time lithium-ion BB-2590/U battery
This is a high-performance rechargeable lithium-ion BB-2590/U battery featuring rapid startup capabilities. It has been meticulously engineered and produced in strict adherence to military standard MIL-PRF-32052.
Battery Advantages:
High-capacity lithium-ion cells, verified for performance, are hermetically sealed to ensure protection against short circuits and improper charging. Their high reliability is ensured through an all-welded construction, with each battery subjected to 100% final testing.
Battery Construction:
The battery features a dual-state-of-charge"gas gauge"LCD display for accurate monitoring. It is housed in durable, high-impact plastic with a robust connector enclosure. The unit incorporates safety-vented cells for enhanced reliability and safety measures.
| Items | Specification |
| Model no | PTO-2590S-5 |
| NSN | 6140-01-553-3527 |
| Average Voltage | Typical: 14.4V or 28.8V Final: 12.0V or 24.0V |
| Nominal Capacity | 15.0Ah in 14.4V Mode 7.5Ah in 28.8V Mode |
| Pulse Capability(5 seconds) | Up to 18A continuous |
| Dimensions | 127*112*61mm |
| Weight | 1.4kg |
| Operating Temp | -20℃ to +60℃ |
| Storage Temp | -20℃ to +50℃ |
| Exterior/Housing | Hard Plastic Case |
| Terminals/Connect | 6 pin polarized socket SC-C-179495 |
| Absolute State of Charge Display | 2 Separate 5 Segment LCDs with Constant Display |
| Replacement for | BB-2590/U,BB-590/U,BB-390B/U,BB-490/U,BA-5590/U,BA-5390/U,BA-3590/U |
| APPLICATIONS | SINCGARS&ATCS(AN/PRC-104,119),FALCON(AN/PRC138,117),Robots,Surveillance / Sensors |
Send Message
Comprehensive score