High-Discharge Rate BB-2590/U Lithium-Ion battery
PTO-2590P
BB-2590/U Li-Ion high discharge battery 14.4V/18AH & 28.8V/9.0AH
Quantity:
High-Discharge Rate BB-2590/U Lithium-Ion battery
Designed to military standard MIL-PRF-32052/1, this high-performance rechargeable lithium-ion battery features instantaneous startup.
Advantages:
- Designed for equipment that needs high-discharge power
- Rigorous 100% Final Testing Ensures Quality
- All-Welded Construction Ensures High Reliability
- Built-in Protection Against Short Circuits and Improper Charging
Construction:
- LCD displays with"dual-state-of-charge"gas gauge functionality
- Robust plastic housing and connector enclosure resistant to high impact
- High-capacity lithium-ion cells, rigorously tested and hermetically sealed
- Incorporates safety-vented cells for enhanced reliability
| Items | Specification |
| Model no | PTO-2590P |
| NSN | 6140-01-553-3527 |
| Average Voltage | Typical: 14.4V or 28.8V Final: 12.0V or 24.0V |
| Nominal Capacity | 18.0Ah in 14.4V Mode 9.0 Ah in 28.8V Mode |
| Max Continuous Discharge Current | 20A Per section |
| Pulse Capability(5 seconds) | Up to 36A continuous |
| Dimensions | 127*112*61mm |
| Weight | 1.4kg |
| Operating Temp | -20℃ to +60℃ |
| Storage Temp | -20℃ to +50℃ |
| Exterior/Housing | Hard Plastic Case |
| Terminals/Connect | 6 pin polarized socket SC-C-179495 |
| Absolute State of Charge Display | 2 Separate 5 Segment LCDs with Constant Display |
| Replacement for | BB-2590/U,BB-590/U,BB-390B/U,BB-490/U,BA-5590/U,BA-5390/U,BA-3590/U |
| APPLICATIONS | EOD Robots,SINCGARS&ATCS(AN/PRC-104,119),FALCON(AN/PRC138,117), Surveillance / Sensors |
Send Message
Comprehensive score